<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technopotomus &#187; Linux</title>
	<atom:link href="http://technopotomus.com/tag/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://technopotomus.com</link>
	<description>Home Network Project</description>
	<lastBuildDate>Sun, 06 Jun 2010 03:28:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Setting up VMware &#8211; Part I</title>
		<link>http://technopotomus.com/2009/11/setting-up-vmware-part-i/</link>
		<comments>http://technopotomus.com/2009/11/setting-up-vmware-part-i/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:58:47 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://technopotomus.com/?p=249</guid>
		<description><![CDATA[VMware
For the uninitiated, VMware is software for creating Virtual Machines.  &#8220;Virtual Machines?&#8221; you say?  &#8220;Like the matrix?&#8221;  No, no, no.  This is having multiple servers of different OS types running on one physical computer.  Say for example you want to have 2 separate servers, however neither of them is taxed too hard so that you [...]]]></description>
		<wfw:commentRss>http://technopotomus.com/2009/11/setting-up-vmware-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Ubuntu on HP pavilion ze4900 laptop.</title>
		<link>http://technopotomus.com/2009/11/installing-ubuntu-on-hp-pavilion-ze4900-laptop/</link>
		<comments>http://technopotomus.com/2009/11/installing-ubuntu-on-hp-pavilion-ze4900-laptop/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:40:55 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[drivers]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[Intrepid]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://technopotomus.com/?p=239</guid>
		<description><![CDATA[A new laptop
My wifes laptop was getting slow and sluggish as of late.  I blame it partly to a years worth of using Windows on it.  As applications are added and/or upgraded, more and more is added to the registry and everywhere else.  Just booting up was a lesson in patience.  She had this laptop [...]]]></description>
		<wfw:commentRss>http://technopotomus.com/2009/11/installing-ubuntu-on-hp-pavilion-ze4900-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sudoers</title>
		<link>http://technopotomus.com/2009/08/sudoers/</link>
		<comments>http://technopotomus.com/2009/08/sudoers/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:56:06 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[aptitude]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://technopotomus.com/?p=228</guid>
		<description><![CDATA[Where&#8217;s my SUDO?
Installing different flavors of Linux can be fun and exciting at times.  And it can have you scratching your head.
Take for instance, my first Linux install was Ubuntu.  Of course, this is a nice intro to anyone new to the Linux game, especially with it&#8217;s nice graphical interface.  Now when I looked for [...]]]></description>
		<wfw:commentRss>http://technopotomus.com/2009/08/sudoers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTR &#8211; Network Diagnostic Tool</title>
		<link>http://technopotomus.com/2009/07/mtr/</link>
		<comments>http://technopotomus.com/2009/07/mtr/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 01:51:29 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[aptitude]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mtr]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[routers]]></category>
		<category><![CDATA[traceroute]]></category>

		<guid isPermaLink="false">http://technopotomus.com/?p=205</guid>
		<description><![CDATA[Traceroute
You may have used traceroute in a Micrsoft OS or in Linux.  It&#8217;s quite simple and can tell you a few things about the connection between you and any other device on the internet.   Just type in traceroute &#60;domain name&#62; and hit enter.  You should see something like the following.

traceroute to microsoft.com (207.46.232.182), 30 [...]]]></description>
		<wfw:commentRss>http://technopotomus.com/2009/07/mtr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Server</title>
		<link>http://technopotomus.com/2009/06/web-server/</link>
		<comments>http://technopotomus.com/2009/06/web-server/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 05:02:44 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[LAMP]]></category>

		<guid isPermaLink="false">http://technopotomus.com/?p=189</guid>
		<description><![CDATA[Web Pages
So now you&#8217;ve got an older computer on your home or business network with Linux running on it.  It&#8217;s not doing much, perhaps monitoring your network.  What else can you do?  Oh, as I find every day, the possibilities are endless.
One thing that most may think is hard to do, is set up a [...]]]></description>
		<wfw:commentRss>http://technopotomus.com/2009/06/web-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>apt-get or aptitude</title>
		<link>http://technopotomus.com/2009/05/apt-get-or-aptitude/</link>
		<comments>http://technopotomus.com/2009/05/apt-get-or-aptitude/#comments</comments>
		<pubDate>Wed, 27 May 2009 22:11:18 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[aptitude]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://technopotomus.com/?p=192</guid>
		<description><![CDATA[Installing Software
When you install software for windows, there is many ways to go about that.  You can have a CD-ROM with the program and install directly from that.  You can download a zip file, extract the files and install the extracted program.  You can download an installer that will then download the necessary files off [...]]]></description>
		<wfw:commentRss>http://technopotomus.com/2009/05/apt-get-or-aptitude/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hard Drive Partitioning with GParted</title>
		<link>http://technopotomus.com/2009/05/hard-drive-partitioning-with-gparted/</link>
		<comments>http://technopotomus.com/2009/05/hard-drive-partitioning-with-gparted/#comments</comments>
		<pubDate>Thu, 14 May 2009 05:00:54 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[GParted]]></category>
		<category><![CDATA[live-cd]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://technopotomus.com/?p=166</guid>
		<description><![CDATA[Partitions?
For those who are uninitiated in partitions, here&#8217;s the quick and easy low down.
If you have just one hard drive and you wish you had two, you can divide and conquer.  Of course this does not give you double the storage space, it just gives you two logical drives on one physical drive.   Now it&#8217;s [...]]]></description>
		<wfw:commentRss>http://technopotomus.com/2009/05/hard-drive-partitioning-with-gparted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux? Isn&#8217;t that for programmers and computer geeks?</title>
		<link>http://technopotomus.com/2009/05/linux-isnt-that-for-programmers-and-computer-geeks/</link>
		<comments>http://technopotomus.com/2009/05/linux-isnt-that-for-programmers-and-computer-geeks/#comments</comments>
		<pubDate>Thu, 07 May 2009 21:20:35 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Ibex]]></category>
		<category><![CDATA[Intrepid]]></category>
		<category><![CDATA[Jackalope]]></category>
		<category><![CDATA[Jaunty]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://technopotomus.com/?p=151</guid>
		<description><![CDATA[Well, sure it is.  But so is Pepsi, Television, and water-balloon fights.
Simple fact of the matter is that everyone has a computer now-a-days.  We all use our computers for different things.  And we all want our computer to WORK!  Specifically, we all want our computers to be FAST!  It amazes me to this day the [...]]]></description>
		<wfw:commentRss>http://technopotomus.com/2009/05/linux-isnt-that-for-programmers-and-computer-geeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers!!</title>
		<link>http://technopotomus.com/2009/04/hackers/</link>
		<comments>http://technopotomus.com/2009/04/hackers/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 06:52:31 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[routers]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://technopotomus.com/?p=120</guid>
		<description><![CDATA[Hackers are trying to get in.
Not to alarm anyone, but if you didn&#8217;t know already, unscrupulous individuals are trying to get into your system every day.  Most people are protected by their routers and firewall software.   These allow traffic to come into your device ONLY if you have initiated a connection to the remote device [...]]]></description>
		<wfw:commentRss>http://technopotomus.com/2009/04/hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanity Plate</title>
		<link>http://technopotomus.com/2009/04/vanity-plate/</link>
		<comments>http://technopotomus.com/2009/04/vanity-plate/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 20:38:09 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://technopotomus.com/?p=116</guid>
		<description><![CDATA[Take a Break
Okay, I&#8217;m going to take a break at this moment from the regularly non-scheduled blogging of Networking and Linux to share something still Linux related.  My new vanity plate.
I&#8217;ve always toyed with the idea of getting a vanity plate, but I did not want something too ordinary or obvious.  I wanted something unique, [...]]]></description>
		<wfw:commentRss>http://technopotomus.com/2009/04/vanity-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
