<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technopotomus &#187; Networking</title>
	<atom:link href="http://technopotomus.com/tag/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://technopotomus.com</link>
	<description>Home Network Project</description>
	<lastBuildDate>Sun, 01 Aug 2010 03:39:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How social is &#8220;social networking&#8221;?</title>
		<link>http://technopotomus.com/2010/07/how-social-is-social-networking/</link>
		<comments>http://technopotomus.com/2010/07/how-social-is-social-networking/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 03:39:39 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://technopotomus.com/?p=299</guid>
		<description><![CDATA[Recently, a Canadian researcher by the name of Ron Bowes wrote a script to scour all the names from Facebook and then posted it online for others to see.  It&#8217;s nothing too exciting, as it does not show anything one couldn&#8217;t find anyway.  Although uncompressed, the data took up 17GB of hard drive space.
One thing [...]]]></description>
		<wfw:commentRss>http://technopotomus.com/2010/07/how-social-is-social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTR &#8211; Network Diagnostic Tool</title>
		<link>http://technopotomus.com/2009/07/mtr/</link>
		<comments>http://technopotomus.com/2009/07/mtr/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 01:51:29 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[aptitude]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mtr]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[routers]]></category>
		<category><![CDATA[traceroute]]></category>

		<guid isPermaLink="false">http://technopotomus.com/?p=205</guid>
		<description><![CDATA[Traceroute
You may have used traceroute in a Micrsoft OS or in Linux.  It&#8217;s quite simple and can tell you a few things about the connection between you and any other device on the internet.   Just type in traceroute &#60;domain name&#62; and hit enter.  You should see something like the following.

traceroute to microsoft.com (207.46.232.182), 30 [...]]]></description>
		<wfw:commentRss>http://technopotomus.com/2009/07/mtr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hackers!!</title>
		<link>http://technopotomus.com/2009/04/hackers/</link>
		<comments>http://technopotomus.com/2009/04/hackers/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 06:52:31 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[routers]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://technopotomus.com/?p=120</guid>
		<description><![CDATA[Hackers are trying to get in.
Not to alarm anyone, but if you didn&#8217;t know already, unscrupulous individuals are trying to get into your system every day.  Most people are protected by their routers and firewall software.   These allow traffic to come into your device ONLY if you have initiated a connection to the remote device [...]]]></description>
		<wfw:commentRss>http://technopotomus.com/2009/04/hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Goal</title>
		<link>http://technopotomus.com/2009/03/the-goal/</link>
		<comments>http://technopotomus.com/2009/03/the-goal/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 20:25:01 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://technopotomus.com/wp/?p=21</guid>
		<description><![CDATA[Here is my goal.
Now keep in mind, if you&#8217;re working on your own network, mine is likely overkill for most, yet not enough for the more technically astute.  However if your network is simple, there&#8217;s still information here that can be of benefit.
I have a Cisco 1811 router which I obtained as a used item, [...]]]></description>
		<wfw:commentRss>http://technopotomus.com/2009/03/the-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
